United States
County coverage
North Carolina counties keep the deeper score: address points, parcels, jobs, facilities, NPI practices, and exempt organizations. Every other county shows the layers loaded for it. County boundaries are 2025 TIGER. Housing totals are ACS 2019–2023. Public schools are NCES 2024–25. Address points outside a parcel roll are the National Address Database compiled June 30, 2026, where a state submitted them.
Coverage index updated Sep 28, 2026, 4:01 PM UTC
Darker green is a higher coverage score. Pale counties have the 2025 TIGER boundary, 2019–2023 ACS housing, and 2024–25 schools, and no address points scored in this index.
Allen County, Indiana, including Fort Wayne, is loaded from the county iMap (164,689 parcels): owner of record, tax-roll mailing address, schools, facilities, and the published drawings. Other Indiana counties in this index have National Address Database points and no statewide owner roll.
Connecticut’s parcel roll is loaded (1,247,368 parcels) and scored on planning regions (1,247,368).
| State | Counties | Addresses | Housing units | Parcels | Schools | Overall |
|---|---|---|---|---|---|---|
| Alabama | 67 | 2,937,805 | 2,316,192 | 0 | 1,541 | 65% |
| Alaska | 30 | 325,379 | 327,610 | 390,066 | 501 | 74% |
| American Samoa | 5 | 0 | 0 | 0 | 29 | 26% |
| Arizona | 15 | 3,651,068 | 3,142,443 | 3,140,431 | 2,632 | 78% |
| Arkansas | 75 | 1,746,201 | 1,382,664 | 2,106,471 | 1,118 | 80% |
| California | 58 | 10,634,748 | 14,532,683 | 12,704,431 | 10,407 | 70% |
| Colorado | 64 | 2,680,738 | 2,545,124 | 2,482,336 | 1,917 | 76% |
| Connecticut | 9 | 1,188,645 | 1,536,049 | 1,247,368 | 1,021 | 71% |
| Delaware | 3 | 562,290 | 457,958 | 451,060 | 238 | 79% |
| District of Columbia | 1 | 429,637 | 356,101 | 137,388 | 246 | 71% |
| Florida | 67 | 7,223,759 | 10,082,356 | 10,864,950 | 4,313 | 71% |
| Georgia | 159 | 205,071 | 4,483,873 | 0 | 2,349 | 41% |
| Guam | 1 | 0 | 0 | 0 | 45 | 30% |
| Hawaii | 5 | 0 | 564,905 | 0 | 298 | 40% |
| Idaho | 44 | 126,761 | 776,683 | 132,545 | 820 | 45% |
| Illinois | 102 | 4,862,330 | 5,443,501 | 0 | 4,438 | 61% |
| Indiana | 92 | 3,216,692 | 2,953,344 | 3,601,433 | 1,927 | 79% |
| Iowa | 99 | 1,586,226 | 1,427,175 | 2,417,684 | 1,339 | 79% |
| Kansas | 105 | 1,009,989 | 1,285,221 | 0 | 1,356 | 57% |
| Kentucky | 120 | 2,446,693 | 2,010,655 | 0 | 1,559 | 65% |
| Louisiana | 64 | 278,824 | 2,094,002 | 0 | 1,329 | 43% |
| Maine | 16 | 772,912 | 746,552 | 667,029 | 598 | 77% |
| Maryland | 24 | 2,634,552 | 2,545,532 | 2,396,022 | 1,415 | 77% |
| Massachusetts | 14 | 3,642,513 | 3,014,657 | 2,182,024 | 1,844 | 76% |
| Michigan | 83 | 0 | 4,599,683 | 0 | 3,508 | 40% |
| Minnesota | 87 | 2,148,166 | 2,519,538 | 2,648,158 | 2,860 | 72% |
| Mississippi | 82 | 935,134 | 1,332,811 | 1,955,520 | 1,050 | 73% |
| Missouri | 115 | 1,696,514 | 2,809,501 | 0 | 2,488 | 51% |
| Montana | 56 | 644,750 | 522,939 | 887,264 | 854 | 80% |
| Nebraska | 93 | 864,122 | 855,631 | 1,150,007 | 1,115 | 77% |
| Nevada | 17 | 0 | 1,307,338 | 0 | 746 | 40% |
| New Hampshire | 10 | 0 | 644,253 | 0 | 519 | 40% |
| New Jersey | 21 | 3,706,245 | 3,775,842 | 3,479,837 | 2,575 | 76% |
| New Mexico | 33 | 1,042,258 | 949,524 | 0 | 927 | 63% |
| New York | 62 | 6,545,862 | 8,539,536 | 5,504,643 | 4,865 | 66% |
| North Carolina | 100 | 6,212,182 | 4,815,195 | 5,983,019 | 2,766 | 99% |
| North Dakota | 53 | 432,847 | 374,866 | 0 | 542 | 64% |
| Northern Mariana Islands | 4 | 0 | 0 | 0 | 35 | 28% |
| Ohio | 88 | 5,468,857 | 5,271,573 | 6,089,196 | 3,611 | 78% |
| Oklahoma | 77 | 1,483,126 | 1,763,036 | 0 | 1,791 | 57% |
| Oregon | 36 | 1,942,239 | 1,838,631 | 0 | 1,300 | 64% |
| Pennsylvania | 67 | 1,053,974 | 5,779,663 | 0 | 2,949 | 44% |
| Puerto Rico | 78 | 0 | 1,575,105 | 0 | 865 | 40% |
| Rhode Island | 5 | 391,461 | 484,615 | 0 | 316 | 60% |
| South Carolina | 46 | 212,291 | 2,401,638 | 0 | 1,290 | 42% |
| South Dakota | 66 | 85,942 | 402,364 | 0 | 743 | 45% |
| Tennessee | 95 | 3,894,116 | 3,095,472 | 2,139,674 | 1,928 | 72% |
| Texas | 254 | 11,692,525 | 11,890,808 | 13,078,264 | 9,774 | 75% |
| U.S. Virgin Islands | 3 | 2,863 | 0 | 0 | 21 | 30% |
| Utah | 29 | 1,477,148 | 1,193,082 | 1,507,195 | 1,121 | 79% |
| Vermont | 14 | 333,610 | 337,072 | 299,350 | 305 | 77% |
| Virginia | 133 | 3,838,563 | 3,654,784 | 3,774,304 | 2,159 | 73% |
| Washington | 39 | 3,025,765 | 3,262,667 | 3,179,998 | 2,572 | 75% |
| West Virginia | 55 | 1,019,948 | 859,653 | 1,394,081 | 701 | 80% |
| Wisconsin | 72 | 2,621,998 | 2,750,750 | 3,506,399 | 2,232 | 76% |
| Wyoming | 23 | 301,133 | 275,131 | 343,556 | 367 | 79% |
| County | Addresses | Housing units | Parcels | Owners | Parcel match | Schools | NPI | Overall |
|---|---|---|---|---|---|---|---|---|
| Albany County | 20,318 | 18,735 | 18,202 | 17,120 | 69% | 19 | 0 | 80% |
| Big Horn County | 6,550 | 5,370 | 8,401 | 7,775 | 58% | 14 | 0 | 80% |
| Campbell County | 27,150 | 19,952 | 20,216 | 18,277 | 72% | 25 | 0 | 80% |
| Carbon County | 7,174 | 8,220 | 12,511 | 11,544 | 0% | 12 | 0 | 77% |
| Converse County | 6,388 | 6,643 | 9,741 | 8,722 | 50% | 13 | 0 | 79% |
| Crook County | 5,441 | 3,673 | 6,776 | 6,321 | 67% | 5 | 0 | 80% |
| Fremont County | 21,566 | 17,471 | 21,193 | 20,053 | 62% | 35 | 0 | 80% |
| Goshen County | 4,530 | 5,860 | 8,508 | 7,842 | 53% | 13 | 0 | 74% |
| Hot Springs County | 2,218 | 2,490 | 3,518 | 3,335 | 63% | 4 | 0 | 77% |
| Johnson County | 4,289 | 4,635 | 6,312 | 6,123 | 68% | 6 | 0 | 78% |
| Laramie County | 44,931 | 45,032 | 46,068 | 44,404 | 81% | 49 | 0 | 80% |
| Lincoln County | 9,759 | 9,763 | 18,821 | 17,727 | 44% | 13 | 0 | 80% |
| Natrona County | 50,430 | 37,101 | 42,691 | 40,863 | 81% | 29 | 0 | 80% |
| Niobrara County | 1,439 | 1,378 | 2,851 | 2,550 | 50% | 4 | 0 | 80% |
| Park County | 11,514 | 14,813 | 18,586 | 17,542 | 73% | 17 | 0 | 74% |
| Platte County | 4,416 | 4,656 | 6,993 | 6,590 | 0% | 14 | 0 | 79% |
| Sheridan County | 13,777 | 15,236 | 18,575 | 16,999 | 74% | 21 | 0 | 78% |
| Sublette County | 6,516 | 5,239 | 8,666 | 8,053 | 87% | 8 | 0 | 80% |
| Sweetwater County | 23,113 | 19,226 | 27,182 | 18,040 | 81% | 25 | 0 | 80% |
| Teton County | 14,456 | 13,503 | 14,556 | 13,713 | 86% | 12 | 0 | 80% |
| Uinta County | 8,627 | 8,868 | 12,308 | 10,574 | 85% | 14 | 0 | 79% |
| Washakie County | 3,370 | 3,850 | 5,065 | 4,872 | 0% | 8 | 0 | 77% |
| Weston County | 3,161 | 3,417 | 5,816 | 5,359 | 67% | 7 | 0 | 78% |
- Wyoming parcel roll: 18,202 parcels, 17,120 with an owner of record, 13,185 distinct situs addresses. The National Address Database has 20,318 points here, 13,920 of which match a situs on house number and street. The mailing address is the tax-roll address on that parcel.
- Broadband availability, land cover, and soils are not loaded.
- Wyoming parcel roll: 8,401 parcels, 7,775 with an owner of record, 3,631 distinct situs addresses. The National Address Database has 6,550 points here, 3,771 of which match a situs on house number and street. The mailing address is the tax-roll address on that parcel.
- Broadband availability, land cover, and soils are not loaded.
- Wyoming parcel roll: 20,216 parcels, 18,277 with an owner of record, 16,201 distinct situs addresses. The National Address Database has 27,150 points here, 19,662 of which match a situs on house number and street. The mailing address is the tax-roll address on that parcel.
- Broadband availability, land cover, and soils are not loaded.
- Wyoming parcel roll: 12,511 parcels, 11,544 with an owner of record, 7,174 distinct situs addresses. The National Address Database has 7 points here, 0 of which match a situs on house number and street. The mailing address is the tax-roll address on that parcel.
- Broadband availability, land cover, and soils are not loaded.
- Wyoming parcel roll: 9,741 parcels, 8,722 with an owner of record, 6,388 distinct situs addresses. The National Address Database has 4 points here, 2 of which match a situs on house number and street. The mailing address is the tax-roll address on that parcel.
- Broadband availability, land cover, and soils are not loaded.
- Wyoming parcel roll: 6,776 parcels, 6,321 with an owner of record, 3,872 distinct situs addresses. The National Address Database has 5,441 points here, 3,636 of which match a situs on house number and street. The mailing address is the tax-roll address on that parcel.
- Broadband availability, land cover, and soils are not loaded.
- Wyoming parcel roll: 21,193 parcels, 20,053 with an owner of record, 13,339 distinct situs addresses. The National Address Database has 21,566 points here, 13,405 of which match a situs on house number and street. The mailing address is the tax-roll address on that parcel.
- Broadband availability, land cover, and soils are not loaded.
- Wyoming parcel roll: 8,508 parcels, 7,842 with an owner of record, 4,530 distinct situs addresses. The National Address Database has 0 points here. The mailing address is the tax-roll address on that parcel.
- Broadband availability, land cover, and soils are not loaded.
- Wyoming parcel roll: 3,518 parcels, 3,335 with an owner of record, 2,218 distinct situs addresses. The National Address Database has 0 points here. The mailing address is the tax-roll address on that parcel.
- Broadband availability, land cover, and soils are not loaded.
- Wyoming parcel roll: 6,312 parcels, 6,123 with an owner of record, 4,289 distinct situs addresses. The National Address Database has 0 points here. The mailing address is the tax-roll address on that parcel.
- Broadband availability, land cover, and soils are not loaded.
- Wyoming parcel roll: 46,068 parcels, 44,404 with an owner of record, 34,552 distinct situs addresses. The National Address Database has 44,931 points here, 36,321 of which match a situs on house number and street. The mailing address is the tax-roll address on that parcel.
- Broadband availability, land cover, and soils are not loaded.
- Wyoming parcel roll: 18,821 parcels, 17,727 with an owner of record, 9,759 distinct situs addresses. The National Address Database has 7,008 points here, 3,084 of which match a situs on house number and street. The mailing address is the tax-roll address on that parcel.
- Broadband availability, land cover, and soils are not loaded.
- Wyoming parcel roll: 42,691 parcels, 40,863 with an owner of record, 33,499 distinct situs addresses. The National Address Database has 50,430 points here, 40,900 of which match a situs on house number and street. The mailing address is the tax-roll address on that parcel.
- Broadband availability, land cover, and soils are not loaded.
- Wyoming parcel roll: 2,851 parcels, 2,550 with an owner of record, 1,439 distinct situs addresses. The National Address Database has 0 points here. The mailing address is the tax-roll address on that parcel.
- Broadband availability, land cover, and soils are not loaded.
- Wyoming parcel roll: 18,586 parcels, 17,542 with an owner of record, 11,514 distinct situs addresses. The National Address Database has 15 points here, 11 of which match a situs on house number and street. The mailing address is the tax-roll address on that parcel.
- Broadband availability, land cover, and soils are not loaded.
- Wyoming parcel roll: 6,993 parcels, 6,590 with an owner of record, 4,416 distinct situs addresses. The National Address Database has 3 points here, 0 of which match a situs on house number and street. The mailing address is the tax-roll address on that parcel.
- Broadband availability, land cover, and soils are not loaded.
- Wyoming parcel roll: 18,575 parcels, 16,999 with an owner of record, 13,777 distinct situs addresses. The National Address Database has 0 points here. The mailing address is the tax-roll address on that parcel.
- Broadband availability, land cover, and soils are not loaded.
- Wyoming parcel roll: 8,666 parcels, 8,053 with an owner of record, 5,074 distinct situs addresses. The National Address Database has 6,516 points here, 5,694 of which match a situs on house number and street. The mailing address is the tax-roll address on that parcel.
- Broadband availability, land cover, and soils are not loaded.
- Wyoming parcel roll: 27,182 parcels, 18,040 with an owner of record, 14,022 distinct situs addresses. The National Address Database has 23,113 points here, 18,798 of which match a situs on house number and street. The mailing address is the tax-roll address on that parcel.
- Broadband availability, land cover, and soils are not loaded.
- Wyoming parcel roll: 14,556 parcels, 13,713 with an owner of record, 9,557 distinct situs addresses. The National Address Database has 14,456 points here, 12,382 of which match a situs on house number and street. The mailing address is the tax-roll address on that parcel.
- Broadband availability, land cover, and soils are not loaded.
- Wyoming parcel roll: 12,308 parcels, 10,574 with an owner of record, 8,627 distinct situs addresses. The National Address Database has 5,896 points here, 5,025 of which match a situs on house number and street. The mailing address is the tax-roll address on that parcel.
- Broadband availability, land cover, and soils are not loaded.
- Wyoming parcel roll: 5,065 parcels, 4,872 with an owner of record, 3,370 distinct situs addresses. The National Address Database has 1 points here, 0 of which match a situs on house number and street. The mailing address is the tax-roll address on that parcel.
- Broadband availability, land cover, and soils are not loaded.
- Wyoming parcel roll: 5,816 parcels, 5,359 with an owner of record, 3,161 distinct situs addresses. The National Address Database has 6 points here, 4 of which match a situs on house number and street. The mailing address is the tax-roll address on that parcel.
- Broadband availability, land cover, and soils are not loaded.